|
Norristown Softball 2018 Home Page Norristown Men's and Women's Summer & Fall Leagues |
| A - Division Standings - FINAL | W | L | Pct. | RF | RA | HRs |
| 1. Paragon Alliance/Autobahn Motor Sports | 26 | 6 | 0.813 | 621 | 414 | 94 |
| 2. Swing Mafia | 23 | 9 | 0.719 | 557 | 413 | 103 |
| 3. John Kennedy Collision Centers | 17 | 15 | 0.531 | 501 | 431 | 67 |
| 4. Barnaby's of Havertown | 17 | 15 | 0.531 | 419 | 397 | 67 |
| 5. Nonna Rosa Pizza/Oshinsky Law | 16 | 16 | 0.500 | 545 | 576 | 116 |
| 6. Archon Investments | 15 | 17 | 0.469 | 476 | 461 | 67 |
| 7. Depaul Brothers | 14 | 18 | 0.438 | 458 | 506 | 72 |
| 8. Steppy's/Altomare Precast | 10 | 22 | 0.313 | 387 | 533 | 67 |
| 9. Bello Brothers Construction/Spectrum Healthcare | 6 | 26 | 0.188 | 396 | 633 | 80 |
| B - Division Standings - FINAL | W | L | Pct. | RF | RA | HRs |
| 1. Shaeff-Myers Funeral Home | 18 | 6 | 0.750 | 316 | 185 | 25 |
| 2. Gibbons Legal | 15 | 8 | 0.652 | 343 | 307 | 21 |
| 3. JDM Materials | 12 | 12 | 0.500 | 369 | 374 | 40 |
| 4. Harry's Tap Room | 10 | 13 | 0.435 | 246 | 281 | 4 |
| 5. CCI | 5 | 19 | 0.208 | 241 | 370 | 25 |
PLAYOFFS
A-Division
First Round (best of 3)
#1 Paragon Alliance/Autobahn Motor Sports and #2 Swing Mafia get first round byes
#6 Archon Investments defeated
#3 John Kennedy Collision (2-1)
#4 Barnaby's of Havertown defeated #5 Nonna Rosa Pizza (2-0)
Semi-Finals (best of ?)
#1 Paragon Alliance/Autobahn Motor Sports defeated #6 Archon Investments
(3-0)
#2 Swing Mafia defeated Barnabys (3-2)
A-Division Championship (best of ?)
2 Swing Mafia defeated
#1 Paragon Alliance/Autobahn Motor Sports (4-2)
MVP - Steve 'Meatball' Maniscalco, Swing Mafia
B-Division
Semi-Finals (best of 3)
#1 Shaeff-Myers defeated #4 Harry's Tap Room (2-1)
#3 JDM Materials defeated #2 Gibbons Legal (2-0)
B-Division Championship (best of 5)
#3 JDM Materials defeated
#1 Shaeff-Myers (3-2)
MVP - Brent Anderson, JDM Materials
Men's League Home Run Leader Board
| A - Division HR Leaders | # |
| Ken Shemonski, Paragon | 38 |
| Ryan Piercy, Depauls | 33 |
| Ant Pettine, Bello | 27 |
| Mike Gers, Swing Mafia | 20 |
| Ricky Kelly, Nonna | 20 |
| Al Fitch, Archon | 19 |
| Nick Bucha, Kennedys | 19 |
| Dan Lunger, Bello | 19 |
| Phil Kelly, Nonna | 16 |
| Aaron Klaptowski, Swing Mafia | 15 |
| Mike Cope, Steppys | 15 |
| Kyle Leone, Kennedys | 14 |
| Eric Benitez, Nonna | 13 |
| Jared Beresk, Archon | 13 |
| Brian Umile, Barnabys | 12 |
| Nick Corliss, Depauls | 12 |
| David Douglass, Depauls | 11 |
| Mike Pennington, Barnabys | 11 |
| Bill Leighton, Nonna | 10 |
| Eric Powell, Archon | 10 |
| Dale Bleas, Nonna | 10 |
| Chris Judge, Paragon | 10 |
| Drew Breischaft, Swing Mafia | 9 |
| Dave Miller, Swing Mafia | 9 |
| Steve Young, Swing Mafia | 8 |
| Scott Konsecki, Nonna | 8 |
| Bryle Villanueva, Archon | 8 |
| Matt Boldin, Nonna | 8 |
| Jack McGuigan, Bello | 8 |
| Nick Delaney, Steppys | 8 |
| Josh Waltrich, Kennedys | 8 |
| Heath Hedderick, Steppys | 8 |
| Andy May, Swing Mafia | 7 |
| Zac Gallo, Nonna | 7 |
| Tony Leone, Barnabys | 7 |
| Matt Cavanaugh, Paragon | 7 |
| Pat Gallagher, Barnabys | 6 |
| Andrew Cilio, Bello | 6 |
| Pat Malloy, Paragon | 6 |
| Kenny Shephard, Paragon | 6 |
| Jeff Miller, Kennedys | 6 |
| Nick Maher, Swing Mafia | 6 |
| Ryan Dolga, Swing Mafia | 6 |
| Kyle Waldowski, Steppys | 6 |
| Paul Corliss, Bello | 6 |
| Brian Leone, Barnabys | 6 |
| Anthony Zeltner, Steppys | 6 |
| Scott Mastromatto, Steppys | 6 |
| Chris Knechle, Paragon | 6 |
| TJ White, Nonna | 5 |
| Dan Remolde, Depauls | 5 |
| Bill Tobin, Barnabys | 5 |
| Jason Rompola, Kennedys | 5 |
| Brian Dunlap, Steppys | 5 |
| Josh Lujin, Nonna | 5 |
| Denny Aquino, Paragon | 4 |
| Tim Wagner, Paragon | 4 |
| Joe Jordan, Nonna | 4 |
| Josh Kennedy, Bello | 4 |
| Sam Battavio, Archon | 4 |
| Anthny Skitz DiFiore, Paragon | 4 |
| Richie Cropper, Barnabys | 4 |
| Connor Burke, Nonna | 4 |
| Vic Evangelist, Kennedys | 4 |
| Tim Bullis, Archon | 4 |
| Dave Gambone, Kennedys | 4 |
| Adam Tracey, Archon | 4 |
| Matt Bruno, Nonna | 3 |
| Steve Maniscalco, Swing Mafia | 3 |
| Mason Pennypacker, Swing Mafia | 3 |
| Sammy Mohl, Kennedys | 3 |
| Billy Sheppard, Swing Mafia | 3 |
| Ron Ettore, Bello | 3 |
| Troy Quinn, Bello | 3 |
| Ryan Monahan, Steppys | 3 |
| Josh Serfass, Paragon | 3 |
| Kirk Wunderlich, Barnabys | 3 |
| Kevin O'Keefe, Swing Mafia | 3 |
| Paul Minecci, Paragon | 3 |
| Chris Carter, Depauls | 3 |
| Chris Delliponti, Depauls | 3 |
| B - Division HR Leaders | # |
| Mike Franceschina, JDM | 15 |
| Brent Anderson, JDM | 13 |
| Vinny Catagnus, Gibbons | 11 |
| Chipper Polkowski, Gibbons | 8 |
| Tyler Seltzer, Shaeff | 8 |
| Kevin McCarthy, Shaeff | 7 |
| Chris Johnson, CCI | 7 |
| Sean Manopella, CCI | 5 |
| Gene Stricker, Shaeff | 4 |
| Mike Calvecchio, CCI | 4 |
| Matt Mazza, JDM | 4 |
| Jim Pfeiffer, CCI | 3 |
| Nick Zernone, CCI | 3 |
| Eddie Skilton, Harrys | 3 |
| Zach Pownall, JDM | 2 |
| Steve Pownall, JDM | 2 |
| Mike Beaudoin, Harry's | 2 |
| Steve Entemann, Shaeff | 2 |
| Steve Dunbar, CCI | 2 |
| Josh Torres, JDM | 2 |
Men's League Awards and Accolades
A-Division MVP Award:
Ken Shemonski (C), Paragon/Autobahn Motor Sports

A Division MVP
Voting
Ken Shemonski, Paragon - 5.5
Ryan Piercy, Depaul Brothers - 3.5
Mike Gers, Swing Mafia - 2.0
Ricky Kelly, Nonna Rosa - 1.0
A-Division Sportsmanship Award:
Mike Gers, Swing Mafia

A Division
Sportsmanship Award
Mike Gers, Swing Mafia - 3.0
Mickey Marsilio, Paragon - 2.0
Wayne Stem, Kennedy Ford - 2.0
Kevin O'Keefe, Paragon - 2.0
Chris Carter, Depauls - 2.0
Andrew Cilio, Bello Brothers - 1.0
A-Division Manager Award:
Chris Judge, Paragon/Autobahn Motor Sports

A Division Manager
Award Voting
Chris Judge, Paragon - 5.0
Chris Smith, Swign Mafia - 4.0
Pat Gallagher, Barnabys - 1.0
Chris Carter, Depauls - 1.0
Tom Oshinsky, Nonna Rosa - 1.0
A-Division Rookie of the Year Award:
Connor Burke, Nonna Rosa

A Division Rookie
of the Year
Award Voting
Connor Burke, Nonna Rosa - 4.0
Bill Leighton, Nonna Rosa - 3.0
Kyle Leone, Kennedy Ford - 2.0
B-Division MVP Award:
Chipper Polkowski (OF), Gibbons Legal

B Division MVP
Voting
Chipper Polkowski (OF), Gibbons - 3.0
Tyler Seltzer (SS), Shaeff - 2.0
Mike Francheschino (1B), JDM - 2.0
Ryan McKeon (3B), Harrys - 1.0
B-Division Sportsmanship Award:
Rob Stutzman, Harry's Tap Room

B Division
Sportsmanship Award Voting
Rob Stutzman, Harrys - 4.0
Steve Dimitry, Gibbons - 2.0
Kevin McCarthy, Shaeff - 1.0
Patrick Hutton, Shaeff - 1.0
B-Division Manager Award:
Kevin McCarthy, Shaeff-Myers Funeral Home

B Division Manager
Award Voting
Kevin McCarthy, Shaeff - 7.0
Pete Marion, CCI - 1.0
B-Division Rookie of the Year Award:
Jimmy Dimitry, Gibbons Legal

B Division
Rookie of the Year
Award Voting
Jimmy Dimitry, Gibbons Legal - 5.0
Silver Slugger Award (Most Home Runs):
Ken Shemonski (38) - Broke all time Heels field record
Wayne Stem Award (Best Pitcher of the Year Award):
Wayne Stem
Heels Field All Time Home Run Leaders - 2008-2017 - 10 year list - Top-100
| Player (Years Played) | HRs |
| Ken Shemonski (2008-17) | 195 |
| Kevin O'Keefe (2008-17) | 127 |
| Chris Judge (2008-17) | 124 |
| Scooch Pascucci (2008-15) | 114 |
| Dan Lunger (2008-17) | 109 |
| Matt Cybularz (2008-16) | 101 |
| Kyle Waldowski (2008-17) | 100 |
| Jimmy Martin (2008-17) | 92 |
| Joe McFarlane (2008-12) | 90 |
| Ant Pettite (2008-17) | 87 |
| Ryan Parfitt (2009-10, 12-14, 16) | 82 |
| Paul Garber (2009-16) | 77 |
| Jarred Gardner (2008-11, 13, 17) | 76 |
| Andrew Cilio (2010-17) | 74 |
| AJ Welk (2008-14) | 72 |
| Nick Chiccino (2008-17) | 72 |
| Dave Miller (2014-17) | 69 |
| Jason Rompola (2012, 14-17) | 69 |
| John Bellis (2012, 14-17) | 69 |
| Chris Carter (2008-17) | 68 |
| Robbie Himes (2008-13, 15, 17) | 68 |
| Tom Gibbons (2008-17) | 68 |
| Eric Benitez (2009-17) | 65 |
| Iz Cohen (2008-17) | 65 |
| Matt O'Hara (2008-11, 13, 17) | 64 |
| Nick Bucha (2013-17) | 63 |
| Brian Rorick (2012, 14-16) | 61 |
| Mike Hopson (2008-15) | 61 |
| Vinny Catagnus (2012-17) | 61 |
| Gerry DiNolfi (2009-17) | 59 |
| Marty Murray (2008-11) | 59 |
| Steve Webster (2010-12) | 59 |
| Andy May (2011-17) | 56 |
| Steve Moloney (2008-14, 16) | 56 |
| Lenny Del Grippo (2010-17) | 53 |
| Ryan Piercy (2014-17) | 52 |
| Brian Dunlap (2008-17) | 50 |
| Carmen Desimone (2008-13) | 50 |
| Greg Cagle (2008-15) | 49 |
| Joe Keating (2008-12) | 48 |
| Chris Logan (2008-17) | 46 |
| Billy Gulotta (2008-13) | 44 |
| Chris Smith (2008-17) | 44 |
| Dann Welsh (2010-13) | 44 |
| Ricky Kelly (2012-17) | 44 |
| Dan Sharapan (2008-13) | 43 |
| Greg Wenning (2008-10, 12-14) | 43 |
| Joe Santucci (2008-13) | 43 |
| Roger Kummerer (2008-17) | 43 |
| Craig Balmer (2008-2011) | 42 |
| Skitz DiFliore (2008-17) | 41 |
| Mike Perez (2008-17) | 41 |
| Rob Hickson (2008-12) | 41 |
| David Douglass (2011-17) | 40 |
| Nick Mahr (2013-17) | 37 |
| Chip Polkowski (2009-17) | 36 |
| Jeff Nichols (2010-12) | 36 |
| Mike Gers (2012, 14-17) | 36 |
| Scott Mastromatto (2012-17) | 36 |
| Kevin McCarthy (2008-17) | 35 |
| Anthony Zeltner (2011-17) | 34 |
| Heath Hedderick (2008, 11-16) | 34 |
| Vic Evangelist (2013-17) | 33 |
| Ed Borzellica (2008-09, 12-17) | 32 |
| Nick Freitag (2008-09, 11) | 32 |
| Mike Romano (2009-11, 14-17) | 31 |
| Kenny Shephard (2010-14, 17) | 30 |
| Troy Quinn (2011-17) | 29 |
| Greg Brown (2008-12) | 28 |
| Mano Howell (2008-13) | 27 |
| Mike Sobek (2008-10, 13 | 27 |
| Chris Sullivan (2010-14) | 26 |
| Darren Posavek (2009-13) | 26 |
| Josh Worman (2008-11) | 26 |
| Keith Gerhard (2009-13) | 26 |
| Shawn Remish (2008-13) | 26 |
| Steve Young (2012-17) | 26 |
| Jim Corliss (2011-17) | 25 |
| Josh Wernick (2011-15) | 25 |
| Matt Boldin (2015-17) | 25 |
| Mike Pancott (2010-13) | 25 |
| Russ Rorrick (2012-17) | 25 |
| Jason Willians (2008-10) | 24 |
| Matty Lucus (2008-12) | 24 |
| Nick Corliss (2012-17) | 24 |
| Chris Monoco (2008-13) | 24 |
| Mike Penington (2017) | 23 |
| Paul Corliss (2011-17) | 22 |
| Bryle Villanueva (2012-17) | 22 |
| Joey DeCicco (2009-14) | 21 |
| Pete Novak (2011-14) | 21 |
| Phil Kelly (2010-11, 16-17) | 21 |
| Scott Morris (2008-10) | 21 |
| Woody Smith (2008-13, 16-17) | 21 |
| Brian Rzepka (2010-12, 16) | 21 |
| Joe Yeager (2008, 10-14) | 21 |
| Roy Sanders (2009-17) | 20 |
| Eric Gianelle (2008-12, 15) | 20 |
| Matt Hinde (2011-13) | 20 |
| Brian Sjostrum (2009-10, 14-16) | 20 |
Norristown Women's Softball League

LEAGUE INFORMATION
League President/Treasurer - Stacey Clemens
League Vice President/Secretary
- Glenn 'Statman" Kilpatrick
Women's League
| FINAL Standings | W | L | Pct. |
| PIT/Davis Painting | 17 | 3 | 0.850 |
| Lady Depaul | 16 | 4 | 0.800 |
| Nippers | 12 | 8 | 0.600 |
| Steppy's | 9 | 11 | 0.450 |
| Charlies Pizza | 6 | 14 | 0.300 |
| RPF | 0 | 20 | 0.000 |
Playoffs (Double Elimination)
Winners Bracket
July 23 - (#1) PIT/Davis and (#2) Lady DePaul receive Byes
July 23 - (#4) Steppy's beat (#5)Charlie's (8-5)
July 23 - (#3) Nippers beat (#6) RPF (23-13)
July 24 - (#1) PIT beat (#4) Steppy's (10-7)
July 24 - (#3) Nippers beat (#2) Lady DePaul (5-2)
July 30 - (#3) Nippers beat (#1) PIT/Davis (12-3 in winners bracket final)
Losers Bracket
July 26 - (#2) Lady DePaul eliminated (#5)Charlie's (20-3)
July 26 - (#4) Steppy's eliminated (#6) RPF (15-0)
July 30 - (#2) Lady DePaul eliminated (#4) Steppy's (9-8)
July 31 - (#2) Lady DePaul eliminated (#1) PIT/Davis (16-14)
Championship
August 1 - #2 Lady Depaul beat #3 Nippers (14-4)
August 2 - #2 Lady Depaul eliminated #3 Nippers (13-6)

Women's League All-Star Game and Awards
(TBD Date in August 2018)
No Information
| Final Standings | W | L | PCT. |
| Powell Masonry/F_T_H | 9 | 0 | 1.000 |
| Nonna Rosa Pizza | 7 | 3 | 0.700 |
| Depaul Brothers-II | 5 | 3 | 0.625 |
| Harry's Tap Room | 4 | 6 | 0.400 |
| Depaul Brothers-I | 2 | 5 | 0.286 |
| Edge Hill Tavern (forfeit out) | 0 | 10 | 0.000 |
Playoffs (Single Elimination)
Semi-Final
#1 Powell Masonry/F_T_H defeated #4 Harry's Tap Room (14-7)
#3 Depaul Brothers-II defeated #2 Nonna Rosa Pizza (22-16)
Championship Game
#1 Powell Masonry/F_T_H defeated #3 Depaul Brothers-II (19-18)
MVP- Dennis Rudzinski, Powell Masonry/F_T_H
========================
Fall Home Run Leaders - Ricky Kelly, Nonna Rosa (6)
| Player, Team | HRs |
| Ricky Kelly, Nonna Rosa | 6 |
| Dave Gambone, Powell/FTH | 5 |
| Nick Bucha, Powell/FTH | 4 |
| Phil Kelly, Nonna Rosa | 4 |
| Nick Corliss, Depauls-II | 4 |
| Tom Oshinsky, Nonna Rosa | 3 |
| Lenny DelGrippo, Depauls-II | 3 |
| Vonny Catagnus, Nonna Rosa | 2 |
| Jay Rompolla, Powell/FTH | 2 |
| Josh Kennedy, Harry's | 2 |
| Bill Kohler, Harry's | 2 |
| Bill Leighton, Nonna Rosa | 1 |
| Nick Maher, Depauls-II | 1 |
| Bryle Villanueva, Depauls-II | 1 |
| Jimmy Catania, Depauls-II | 1 |
| Chris Smith, Depauls-II | 1 |
| Jimmy James, Powell/FTH | 1 |
| Morgan Funstein, Powell/FTH | 1 |
| Roy Sanders, Depauls-II | 1 |
| Kyle Leone, Powell/FTH | 1 |
| Eric Tedwell, Powell/FTH | 1 |
| Ty Allen, Powell/FTH | 1 |
| Matt Gambone, Nonna Rosa | 1 |
| Scott Kinecki, Nonna Rosa | 1 |
| Chris Carter, Depauls-II | 1 |
| Alex Giordano, Depauls-II | 1 |
| Travis ???, Nonna Rosa | 1 |
| Tyler ???, Depauls-II | 1 |

©1998 Steve Dimitry, all rights reserved.
Email: sdimitry@verizon.net
Paul Huss of Copper Shark Design/Lynxx Direct is the one who is responsible for this domain name and server hosting. He also sponsors the site for me. thanks Paul - if you need a domain for your team or league, please contact Paul, he will help you out, I promise