
Class-Open/Major unless specified
| Year | Champion | Runner Up |
| 1959 | Douglas Tire Company, Providence, RI | ? |
| 1960 | Smithfield Fire Company, Greenville, RI | ? |
| 1961 | Antonelli's Restaurant, Warwick, RI | ? |
| 1962 | Russo's, Providence, RI | ? |
| 1963 | Quinn Packing, Providence, RI | ? |
| 1964 | Quinn Packing, Providence, RI | ? |
| 1965 | Penn Television, Cranston, RI | ? |
| 1966 | Earl's Taproom, Providence, RI | ? |
| 1967 | Father & Sons Café, Warwick, RI | Penn Television, Cranston, RI |
| 1968 | Taylor Brothers, Providence, RI | Earl's Taproom, Providence, RI |
| 1969 | Taylor Brothers, Providence, RI | Earl's Taproom, Providence, RI |
| 1970 | Taylor Brothers, Providence, RI | ? |
| [Class-A] - Mack's Lounge, Newport, RI | Casey's, Fall River, RI | |
| 1971 | Earl's Taproom, Providence, RI | Taylor Brothers, Providence, RI |
| [Class-A] - Mack's Lounge, Newport, RI | Gallery of Homes, Newport, RI | |
| 1972 | Old Timers Tap, Warwick, RI | Taylor Brothers, Providence, RI |
| [Class-A] - Conti Brothers, Providence, RI | ? | |
| 1973 | Classic Cafe, Providence, RI | Clubhouse, Providence, RI |
| [Class-A] - Mack's Lounge, Newport, RI | Tux House, Warwick, RI | |
| 1974 | Barney’s Shoeshine, Providence, RI | ? |
| [Class-A] - Conti Brothers, Providence, RI | ? | |
| 1975 | Barney’s Shoeahine, Providence, RI | Pariseault Construction, Warwick, RI |
| [Class-A] - Conti Brothers, Providence, RI | Paddy Wagon, East Providence, RI | |
| 1976 | Taylor Brothers, Providence, RI | Spiliotis Brothers, Warrick, RI |
| [Class-A] - Clark & Son’s, East Providence, RI | ? | |
| 1977 | Taylor Brothers, Providence, RI | Johnny's Tavern, Providence, RI |
| [Class-A] - Davis Tavern, Warwick, RI | Conti Brothers, Providence, RI | |
| 1978 | Pariseault Construction, Warwick, RI |
? NOTE - Taylor Brothers, Providence, RI (did not play states, defending Regional Champ) |
| [Class-A] - Michael’s Lounge, Providence, RI | Conti Brothers, Providence, RI | |
| 1979 | John Thell Builders, Providence, RI | ? |
| [Class-A] - Conti Brothers, Providence, RI | Clark & Son’s, East Providence, RI | |
| 1980 | Taylor Brothers, Providence, RI |
? NOTE - John Thell Builders, Providence, RI - (did not play states, defending Regional Champ) |
| [Class-A] - Conti Brothers, Providence, RI | Grist Mill (Clark & Son), East Providence, RI | |
| 1981 | Pariseault Construction, Warwick, RI | ? |
| [Class-A] - Backstop Café, Warwick, RI |
Clark & Sons, Providence, RI NOTE - Conti Brothers, Providence was the Host Team for Regionals |
|
| 1982 | Pariseault Construction, Warwick, RI | ? |
| [Class-A] - Conti Brothers, Providence, RI | Marapess Construction, Cranston, RI | |
| 1983 | Taylor Brothers, Providence, RI | ? |
| [Class-A] - Logan’s Tap, Providence, RI | Mary’s Restaurant, Ashaway, RI | |
| 1984 | Pariseault Construction, Warwick, RI |
? NOTE - Taylor Brothers, Providence, RI (did not play states, defending Regional Champ) |
| [Class-A] - Titan Greyhound, Midway, RI | ? | |
| 1985 | Pariseault Construction, Warwick, RI | ? |
| [Class-A] - Logan’s Tap, Providence, RI | Mary’s Restaurant, Ashaway, RI | |
| 1986 | ? | ? |
| [Class-A] - Pat’s Tap, Narragansett, RI |
Pariseault Builders, Warwick, RI NOTE - Logan’s/Kohlers, Cranston (did not play states, defending Regional Champ) |
|
| 1987 | ? | ? |
| [Class-A] - Bovi’s Tavern, East Providence, RI |
? NOTE - Logan’s/Kohlers, Cranston (did not play states, defending Regional Champ) |
|
| 1988 | ? | ? |
| [Class-A] - Forum Realty, Providence, RI | Bodi Sharpe, Harrisville, RI | |
| 1989 | Taylor Brothers, Providence, RI | ? |
| [Class-A] - Joe Lynch Sports, Providence, RI | Ron’s Spaghetti House, Woonsocket, RI | |
| 1990 | Taylor Brothers, Providence, RI | ? |
| [Class-A] - ? | ? | |
| 1991 | Taylor Brothers, Providence, RI | ? |
| [Class-A] - Spaghetti House, Woonsocket, RI | Catamero Ltd., Johnson, RI | |
| 1992 | Taylor Brothers, Providence, RI | ? |
| [Class-A] - ? | ? | |
| 1993 | Taylor Brothers, Providence, RI | ? |
| [Class-A] - ? | ? | |
| 1994 | [Class-A] - Ron’s/Dudley, Pawtucket, RI | ? |
| 1995 | [Class-A] - Action Auto Collision Cranston, RI | ? |
| 1996 | [Class-A] - Action Auto Collision Cranston, RI | ? |
| 1997 | [Class-A] - Action Auto Collision Cranston, RI | ? |
| 1998-present |
USA-ASA of PA Slow Pitch Softball History Home Page
©1998 Steve Dimitry, all rights reserved.
Email: sdimitry@verizon.net