|
Norristown Softball 2017 Home Page Norristown Men's and Women's Summer & Fall Leagues |
| A - Division Standings | W | L | Pct. | RF | RA | HRs |
| (1) Swing Mafia/Inferno Sports/Eagle Pest Control | 22 | 4 | 0.846 | 457 | 229 | 60 |
| (2) Toscos Pizza/Bridgeport Beer | 20 | 8 | 0.714 | 356 | 289 | 43 |
| (3) Paragon Alliance/Autobahn Motor Sports | 19 | 9 | 0.679 | 370 | 270 | 49 |
| (4) Archon Investments | 17 | 10 | 0.630 | 345 | 276 | 43 |
| (5) Bridgeport Rib-House/M24 | 14 | 12 | 0.538 | 315 | 258 | 25 |
| (6) Spectrum/Infinite Home Solutions/M&M/Bullies | 9 | 17 | 0.346 | 295 | 419 | 46 |
| Nonna Rosa Pizza/Oshinsky Law | 6 | 21 | 0.222 | 294 | 398 | 46 |
| Romano Paving & Contracting | 1 | 27 | 0.036 | 147 | 445 | 10 |
| B - Division FINAL Standings | W | L | Pct. | RF | RA | HRs |
| (1) Depaul Brothers | 21 | 3 | 0.875 | 346 | 146 | 34 |
| (2) Steppy's/Altomare Precast | 19 | 5 | 0.792 | 385 | 185 | 30 |
| (3) Gibbons Legal | 17 | 7 | 0.708 | 294 | 194 | 4 |
| (4) The Savages | 16 | 8 | 0.667 | 302 | 271 | 30 |
| (5) Shaeff-Myers Funeral Home/Ambler Beverage | 11 | 13 | 0.458 | 327 | 317 | 16 |
| (6) CCI | 10 | 14 | 0.417 | 254 | 306 | 25 |
| Harry's Tap Room/CCMM | 8 | 16 | 0.333 | 215 | 329 | 4 |
| Trappe Tavern | 5 | 19 | 0.208 | 191 | 302 | 9 |
| EPS Softball/Wreckas | 1 | 23 | 0.042 | 123 | 392 | 3 |
PLAYOFFS
A-Division
First Round (Best of 3)
#1 Inferno Sports/Swing Mafia and #2 Toscos Pizza receive first
round byes
#3 Paragon Alliance defeated #6 Spectrum/Infinite Home/M&M (2-1)
#5 Bridgeport Rib-House defeated
#4 Archon Investments (2-1)
Semi-Finals (Best of 5)
#1 Inferno Sports/Swing Mafia defeated #5 Bridgeport Rib-House (3-0)
#2 Toscos Pizza defeated #3 Paragon Alliance (3-0)
A-Division Championship (Best of 7)
#1 Inferno Sports/Swing Mafia defeated
#2 Toscos Pizza (4-1)
MVP - Ryan Dolga, Inferno Sports


B-Division
First Round (Best of 3)
#1 Depaul Brothers and #2 Steppy's/Altomare receive first round byes
#3 Gibbons Legal defeated #6 CCI (2-0)
#5 Shaeff-Myers/Ambler Beverage defeated
#4 Savages (2-1)
Semi-Finals (Best of 5)
#1 Depaul Brothers defeated #5 Shaeff-Myers/Ambler Beverage (3-0)
#2 Steppy's/Altomare defeated #3 Gibbons Legal (3-0)
B-Division Championship (Best of 7)
#1 Depaul Brothers defeated
#2 Steppy's/Altomare (4-0)
MVP - David Douglass, Depaul's


Men's League Home Run Leader Board
| A - Division HR Leaders | # |
| John Bellis, Archon | 24 |
| Mike Pennington, Paragon | 23 |
| Jason Rompola, Toscos | 22 |
| Ricky Kelly, Nonna Rosa | 15 |
| Andrew Cilio, Spectrum | 12 |
| Ken Shemonski, Paragon | 12 |
| Andrew Scott, Inferno | 10 |
| Jared Beresk, Archon | 10 |
| Dan Lunger, Spectrum | 8 |
| Bob Hogga, Nonna Rosa | 8 |
| Vinny Catagnus, Nonna Rosa | 7 |
| Dave Miller, Rib-House | 7 |
| Ant Pettine, Spectrum | 7 |
| Steve Young, Inferno | 7 |
| Nick Bucha, Rib-House | 7 |
| Sammy Mohl, Toscos | 7 |
| Vic Evangelist, Toscos | 6 |
| Kevin O'Keefe, Inferno | 6 |
| Chris Judge, Paragon | 6 |
| Mike Gers, Inferno | 6 |
| Rob Himes, Spectrum | 6 |
| Chris Smith, Inferno | 5 |
| Nick Maher, Inferno | 5 |
| Eric Benitez, Nonna Rosa | 5 |
| Drew Breischeft, Inferno | 5 |
| Matt Kelly, Archon | 5 |
| Kyle Leone, Toscos | 4 |
| Andy May, Inferno | 4 |
| Sean Morris, Paragon | 3 |
| Troy Quinn, Rib-House | 3 |
| Gerry DiNolfi, Nonna Rosa | 3 |
| Nick Chiccino, Spectrum | 3 |
| Brandon Millan, Romanos | 3 |
| Lenny DelGrippo, Inferno | 3 |
| B - Division HR Leaders | # |
| Ryan Piercy, Depauls | 13 |
| David Douglass, Depauls | 9 |
| Anthony Zeltner, Steppys | 8 |
| Big Jim Pieffer, CCI | 6 |
| Aaron Klapkowski, Savages | 6 |
| Chris Johnson, CCI | 5 |
| Mike Franceschino, Savages | 5 |
| Kyle Loechner, Savages | 5 |
| Steve Dunbar, CCI | 5 |
| Dan Remolde, Depauls | 5 |
| Kevin McCarthy, Shaeff Myers | 4 |
| Joe Gorman, Trappe | 4 |
| Shawn Manopello, CCI | 4 |
| Kyle Wakdowski, Steppys | 4 |
| TJ White, Savages | 3 |
| Colin Masterson, Trappe | 3 |
| Josh Klapkowski, Savages | 3 |
| Brian Dunlap, Steppys | 3 |
| Scott Mastromatto, Steppys | 3 |
Men's League Awards and Accolades
A-Division MVP (Votes)
Jason Rompola, Tosco's Pizza - (6.5)

Others
receiving votes:
Ricky Kelly, Nonna Rosa - (1.5)
John Bellis, Archon - (1.0)
Mike Pennington, Paragon - (1.0)
B-Division
MVP (Votes)
David Douglass, Depauls - (5.0)

Others
receiving votes:
Josh Klaptowski, Savages - (2.0)
Ryan Piercy, Depauls - (1.0)
Anthony Zeltner, Steppys - (1.0)
Steve Dunbar, CCI - (1.0)
Jamie Love, Gibbons - (1.0)
Larry Casey, Harry's - (1.0)
A-Division Manager of the
Year
Will Harmon, Toscos Pizza

Others receiving recognition:
Chris Smith, Inferno
Ryan Windt, Archon
B-Division Manager of the Year
Chris Carter, Depauls

Others receiving recognition:
Jim Catania, Steppys
Kyle Loechner, Savages
Steve Dimitry & Bob Rodgers, Gibbons
Norristown Softball Manager Special
Award -
Chris "Smitty" Smith, Inferno (managed 2 Class-C State Champs in the
last 3 years)

A-Division
Sportsmanship Award -
Andrew "Zilla" Scott, Inferno

Others receiving recognition:
Mike Collazzo, Paragon
Eric Benitez, Nonna Rosa
B-Division
Sportsmanship Award
Justin "Hammer" Hammond, Shaeff-Myers

Others receiving recognition:
Josh Kennedy, CCI
Alex Kennedy, CCI
Dave Keeley, Savages
Steve Dimitry, Gibbons
Chip Polkowski, Gibbons
Eric Stead, EPS Wreckas
A-Division Silver Slugger Award - John Bellis, Archon

B-Division Silver Slugger Award - Ryan Piercy, Depauls

Norristown Softball League Special Recognition Award - Dave O'Donnell, Toscos Pizza

A very touching photo, Dave kneeling down with Bridgeport Beer's Championship Trophy they won a couple of years ago in front of the sign honoring his late father, who was a great player and person as well.
Heels Field All Time Home Run Leaders - 2008-2017 - 10 year list - Top-100
| Player (Years Played) | HRs |
| Ken Shemonski (2008-17) | 195 |
| Kevin O'Keefe (2008-17) | 127 |
| Chris Judge (2008-17) | 124 |
| Scooch Pascucci (2008-15) | 114 |
| Dan Lunger (2008-17) | 109 |
| Matt Cybularz (2008-16) | 101 |
| Kyle Waldowski (2008-17) | 100 |
| Jimmy Martin (2008-17) | 92 |
| Joe McFarlane (2008-12) | 90 |
| Ant Pettite (2008-17) | 87 |
| Ryan Parfitt (2009-10, 12-14, 16) | 82 |
| Paul Garber (2009-16) | 77 |
| Jarred Gardner (2008-11, 13, 17) | 76 |
| Andrew Cilio (2010-17) | 74 |
| AJ Welk (2008-14) | 72 |
| Nick Chiccino (2008-17) | 72 |
| Dave Miller (2014-17) | 69 |
| Jason Rompola (2012, 14-17) | 69 |
| John Bellis (2012, 14-17) | 69 |
| Chris Carter (2008-17) | 68 |
| Robbie Himes (2008-13, 15, 17) | 68 |
| Tom Gibbons (2008-17) | 68 |
| Eric Benitez (2009-17) | 65 |
| Iz Cohen (2008-17) | 65 |
| Matt O'Hara (2008-11, 13, 17) | 64 |
| Nick Bucha (2013-17) | 63 |
| Brian Rorick (2012, 14-16) | 61 |
| Mike Hopson (2008-15) | 61 |
| Vinny Catagnus (2012-17) | 61 |
| Gerry DiNolfi (2009-17) | 59 |
| Marty Murray (2008-11) | 59 |
| Steve Webster (2010-12) | 59 |
| Andy May (2011-17) | 56 |
| Steve Moloney (2008-14, 16) | 56 |
| Lenny Del Grippo (2010-17) | 53 |
| Ryan Piercy (2014-17) | 52 |
| Brian Dunlap (2008-17) | 50 |
| Carmen Desimone (2008-13) | 50 |
| Greg Cagle (2008-15) | 49 |
| Joe Keating (2008-12) | 48 |
| Chris Logan (2008-17) | 46 |
| Billy Gulotta (2008-13) | 44 |
| Chris Smith (2008-17) | 44 |
| Dann Welsh (2010-13) | 44 |
| Ricky Kelly (2012-17) | 44 |
| Dan Sharapan (2008-13) | 43 |
| Greg Wenning (2008-10, 12-14) | 43 |
| Joe Santucci (2008-13) | 43 |
| Roger Kummerer (2008-17) | 43 |
| Craig Balmer (2008-2011) | 42 |
| Skitz DiFliore (2008-17) | 41 |
| Mike Perez (2008-17) | 41 |
| Rob Hickson (2008-12) | 41 |
| David Douglass (2011-17) | 40 |
| Nick Mahr (2013-17) | 37 |
| Chip Polkowski (2009-17) | 36 |
| Jeff Nichols (2010-12) | 36 |
| Mike Gers (2012, 14-17) | 36 |
| Scott Mastromatto (2012-17) | 36 |
| Kevin McCarthy (2008-17) | 35 |
| Anthony Zeltner (2011-17) | 34 |
| Heath Hedderick (2008, 11-16) | 34 |
| Vic Evangelist (2013-17) | 33 |
| Ed Borzellica (2008-09, 12-17) | 32 |
| Nick Freitag (2008-09, 11) | 32 |
| Mike Romano (2009-11, 14-17) | 31 |
| Kenny Shephard (2010-14, 17) | 30 |
| Troy Quinn (2011-17) | 29 |
| Greg Brown (2008-12) | 28 |
| Mano Howell (2008-13) | 27 |
| Mike Sobek (2008-10, 13 | 27 |
| Chris Sullivan (2010-14) | 26 |
| Darren Posavek (2009-13) | 26 |
| Josh Worman (2008-11) | 26 |
| Keith Gerhard (2009-13) | 26 |
| Shawn Remish (2008-13) | 26 |
| Steve Young (2012-17) | 26 |
| Jim Corliss (2011-17) | 25 |
| Josh Wernick (2011-15) | 25 |
| Matt Boldin (2015-17) | 25 |
| Mike Pancott (2010-13) | 25 |
| Russ Rorrick (2012-17) | 25 |
| Jason Willians (2008-10) | 24 |
| Matty Lucus (2008-12) | 24 |
| Nick Corliss (2012-17) | 24 |
| Chris Monoco (2008-13) | 24 |
| Mike Penington (2017) | 23 |
| Paul Corliss (2011-17) | 22 |
| Bryle Villanueva (2012-17) | 22 |
| Joey DeCicco (2009-14) | 21 |
| Pete Novak (2011-14) | 21 |
| Phil Kelly (2010-11, 16-17) | 21 |
| Scott Morris (2008-10) | 21 |
| Woody Smith (2008-13, 16-17) | 21 |
| Brian Rzepka (2010-12, 16) | 21 |
| Joe Yeager (2008, 10-14) | 21 |
| Roy Sanders (2009-17) | 20 |
| Eric Gianelle (2008-12, 15) | 20 |
| Matt Hinde (2011-13) | 20 |
| Brian Sjostrum (2009-10, 14-16) | 20 |
Norristown Women's Softball League

LEAGUE INFORMATION
League President/Treasurer - Stacey Clemens
League Vice President/Secretary
- Glenn Kilpatrick
Women's League
| Final Standings | W | L | Pct. |
| Zachary's BBQ | 16 | 1 | 0.941 |
| All About that Base | 13 | 5 | 0.722 |
| Nippers | 13 | 5 | 0.722 |
| Steppy's Bar | 11 | 7 | 0.611 |
| Charlies Pizza | 5 | 13 | 0.278 |
| Dirt in the Skirt | 3 | 15 | 0.167 |
| RPF/Uno's | 1 | 16 | 0.059 |
PLAYOFFS (Double Elimination)
Winners Bracket
#1 Zachary's BBQ received first round Bye
#2 All About that Base defeated #7 RPF/Unos (15-2)
#3 Nippers defeated #6 Dirt in the Skirt (14-1)
#4 Steppys Bar defeated #5 Charlies Pizza (3-1)
#1 Zachary's BBQ defeated #4 Steppys Bar (W-L)
#3 Nippers defeated #2 All About that Base (8-5)
#1 Zachary's BBQ defeated #3 Nippers (14-6) - winner's bracket final
Loser's Bracket
#7 RPF/Unos eliminated #6 Dirt in the Skirt (21-9)
#4 Steppy's Bar eliminated #7 RPF/Unos (18-6)
#2 All About that Base eliminated #5 Charlie's Pizza (20-2)
#4 Steppy's Bar eliminated #2 All About that Base (10-5)
#4 Steppy's Bar eliminated #3 Nippers (9-2) - loser's bracket final
Championship Series
#1 Zachary's BBQ defeated #4 Steppy's Bar (13-12)
Women's League All-Star Game and Awards (Friday August 4th)
TBD
- Cancelled
| Final Standings | W | L | PCT |
| Tosco's | 11 | 1 | 0.917 |
| Depaul Brothers | 7 | 1 | 0.875 |
| Spectrum | 7 | 5 | 0.583 |
| Edge Hill Tavern | 7 | 5 | 0.583 |
| Nonna Rosa Pizza | 4 | 6 | 0.400 |
| Savages | 1 | 9 | 0.100 |
| Harry Tap Room | 1 | 11 | 0.091 |
| Soul Beat (dropped out) | 0 | 0 | 0.000 |
Playoffs (Double Elimination after first round)
Winners Bracket
First Round (single Elimination)
#1 Tosco - Bye
#2 Depauls defeated #7 Harrys Tap Room (12-1)
#3 Spectrum defeated #6 Savages (16-6)
#5 Nonna Rosa defeated #4 Edge Hill Tavern (21-20)
Second Round
#1 Tosco defeated #5 Nonna Rosa (18-3)
#2 Depauls defeated #3 Spectrum (15-14)
Winners Bracket Final
#2 Depauls defeated #1 Tosco (16-15)
Losers Bracket
#5 Nonna Rosa eliminated #3 Spectrum (29-18)
#1 Toscos eliminated #5 Nonna Rosa (21-17)
Championship
#2 Depauls eliminated #1 Toscos (7-0)
MVP - Kevin O'Keefe, Depauls
| Home Run Leaders | # |
| Mike Pennington, Edge Hill | 9 |
| Jay Rompola, Toscos | 9 |
| Nick Bucha, Toscos | 8 |
| Andrew Celio, Spectrum | 7 |
| Anthony Pettine, Spectrum | 5 |
| Mike Cope, Edge Hill | 5 |
| Mike Gers, Depauls | 4 |
| Tyler ?????, Edge Hill | 4 |
| Vic Millian, Savages | 4 |
| Big Kyle, Toscos | 4 |
| Steve Dunbar, Harry's | 3 |
| Sammy Mohl, Spectrum | 3 |
| Vinny Catagnus, Nonna | 3 |
| Nick Corliss, Spectrum | 3 |
| Drew Breishaft, Depauls | 3 |
| Phil Kelly, Nonna | 3 |
| Spence Fisher, Nonna | 3 |
- Cancelled

©1998 Steve Dimitry, all rights reserved.
Email: sdimitry@verizon.net
Paul Huss of Copper Shark Design/Lynxx Direct is the one who is responsible for this domain name and server hosting. He also sponsors the site for me. thanks Paul - if you need a domain for your team or league, please contact Paul, he will help you out, I promise